<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nifty Leader</title>
	<atom:link href="http://www.niftyleader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niftyleader.com</link>
	<description>Get Daily Tips from Nifty Leader</description>
	<lastBuildDate>Mon, 08 Mar 2010 12:49:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TODAY&#8217;S INTRADAY SUPPORT,RESISTANCE OR BUY/SELL WITH TARGET(04.03.10</title>
		<link>http://www.niftyleader.com/share-market-tips/support-resistance/1175/</link>
		<comments>http://www.niftyleader.com/share-market-tips/support-resistance/1175/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:43:40 +0000</pubDate>
		<dc:creator>Bhavika Chevli</dc:creator>
				<category><![CDATA[INTRADAY SUPPORT, RESISTANCE LEVELS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/support-resistance/1175/</guid>
		<description><![CDATA[

Login

]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/support-resistance/1175/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TODAY&#8217;S INTRADAY SUPPORT,RESISTANCE OR BUY/SELL WITH TARGET(3RD MARCH</title>
		<link>http://www.niftyleader.com/share-market-tips/support-resistance/1174/</link>
		<comments>http://www.niftyleader.com/share-market-tips/support-resistance/1174/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:42:15 +0000</pubDate>
		<dc:creator>Bhavika Chevli</dc:creator>
				<category><![CDATA[INTRADAY SUPPORT, RESISTANCE LEVELS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/support-resistance/1174/</guid>
		<description><![CDATA[

Login

]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/support-resistance/1174/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONTHLY SUPPORT,RESISTANCE LEVELS FOR NSE CASH(MARCH 10</title>
		<link>http://www.niftyleader.com/share-market-tips/monthly-level-tips/1173/</link>
		<comments>http://www.niftyleader.com/share-market-tips/monthly-level-tips/1173/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:38:49 +0000</pubDate>
		<dc:creator>Bhavika Chevli</dc:creator>
				<category><![CDATA[MONTHLY LEVELS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/monthly-level-tips/1173/</guid>
		<description><![CDATA[

Login

]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/monthly-level-tips/1173/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONTHLY SUPPORT,RESISTANCE LEVELS FOR F&amp;O(MARCH 10</title>
		<link>http://www.niftyleader.com/share-market-tips/monthly-level-tips/1172/</link>
		<comments>http://www.niftyleader.com/share-market-tips/monthly-level-tips/1172/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:36:00 +0000</pubDate>
		<dc:creator>Bhavika Chevli</dc:creator>
				<category><![CDATA[MONTHLY LEVELS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/monthly-level-tips/1172/</guid>
		<description><![CDATA[

Login

]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/monthly-level-tips/1172/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEL COME BUDGET 2010</title>
		<link>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/1170/</link>
		<comments>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/1170/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:34:17 +0000</pubDate>
		<dc:creator>Bhavika Chevli</dc:creator>
				<category><![CDATA[LIVE TRADING TIPS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/1170/</guid>
		<description><![CDATA[EXCELLENT BUDGET FOR SHINGING INDIA……
* SERVICE TAX RETAINED AT 10 % POSITIVE FOR THE STOCK MARKET.
* CENTRAL EXCISE DUTY REDUCTION FROM 8 % TO 4 % ON CFL POSITIVE FOR FINOLEX CABLES &#38; HAVELLS.
* POSITIVE FOR PHARMA COMPANIES.
* POSITIVE FOR BANKS.
* POSITIVE FOR INFRASTRUCTURE .. L &#38; T, HCC, IRB, RELIANCE INFRASTRUCTURE.
* POSITIVE FOR GMDC,NEYVELI [...]]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/1170/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TODAY&#8217;S INTRADAY SUPPORT,RESISTANCE OR BUY/SELL WITH TARGET(02 MAR</title>
		<link>http://www.niftyleader.com/share-market-tips/support-resistance/1169/</link>
		<comments>http://www.niftyleader.com/share-market-tips/support-resistance/1169/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:12:28 +0000</pubDate>
		<dc:creator>Bhavika Chevli</dc:creator>
				<category><![CDATA[INTRADAY SUPPORT, RESISTANCE LEVELS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/support-resistance/1169/</guid>
		<description><![CDATA[

Login

]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/support-resistance/1169/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEEKLY SUPPORT,RESISTANCE LEVELS NSE CASH(02.03.10 TO 05.03.10)</title>
		<link>http://www.niftyleader.com/share-market-tips/weekly-level-tips/1168/</link>
		<comments>http://www.niftyleader.com/share-market-tips/weekly-level-tips/1168/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:09:18 +0000</pubDate>
		<dc:creator>Bhavika Chevli</dc:creator>
				<category><![CDATA[WEEKLY LEVELS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/weekly-level-tips/1168/</guid>
		<description><![CDATA[

Login

]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/weekly-level-tips/1168/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEEKLY SUPPORT,RESISTANCE LEVELS FOR F&amp;O(02.03.10 TO 05.03.10)</title>
		<link>http://www.niftyleader.com/share-market-tips/weekly-level-tips/1167/</link>
		<comments>http://www.niftyleader.com/share-market-tips/weekly-level-tips/1167/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:06:32 +0000</pubDate>
		<dc:creator>Bhavika Chevli</dc:creator>
				<category><![CDATA[WEEKLY LEVELS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/weekly-level-tips/1167/</guid>
		<description><![CDATA[

Login

]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/weekly-level-tips/1167/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWAYS TRADE WITH TREND(26 FEB</title>
		<link>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/1166/</link>
		<comments>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/1166/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:22:50 +0000</pubDate>
		<dc:creator>Bhavika Chevli</dc:creator>
				<category><![CDATA[LIVE TRADING TIPS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/1166/</guid>
		<description><![CDATA[












NIFTY BUY ABOVE 4859 TARGET 4881,4903. SELL BELOW 4857 TARGET 4837,4814.
BHEL BUY ABOVE 2364 TARGET 2401,2425. SELL BELOW 2362 TARGET 2341,2304.
LT BUY ABOVE 1527 TARGET 1551,1567. SELL BELOW 1525 TARGET 1512,1488.
ONGC BUY ABOVE 1105 TARGET 1120,1131. SELL BELOW 1103 TARGET 1095,1080.
RELIANCE BUY ABOVE 969 TARGET 979,995. SELL BELOW 967 TARGET 953,943.
SBI BUY ABOVE 1916 TARGET [...]]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/1166/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TODAY&#8217;S INTRADAY SUPPORT,RESISTANCE OR BUY/SELL WITH TARGET(26 FEB</title>
		<link>http://www.niftyleader.com/share-market-tips/support-resistance/1165/</link>
		<comments>http://www.niftyleader.com/share-market-tips/support-resistance/1165/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:18:07 +0000</pubDate>
		<dc:creator>Bhavika Chevli</dc:creator>
				<category><![CDATA[INTRADAY SUPPORT, RESISTANCE LEVELS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/support-resistance/1165/</guid>
		<description><![CDATA[

Login

]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/support-resistance/1165/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
