<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nifty Leader</title>
	<atom:link href="http://www.niftyleader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niftyleader.com</link>
	<description>Get INTRADAY &#38; Daily STOCK MARKET Tips from Nifty Leader</description>
	<lastBuildDate>Fri, 18 May 2012 01:27:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Every battle is won before it is ever fought. &#8211; - &#8211; Sun Tzu</title>
		<link>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2671/</link>
		<comments>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2671/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:21:47 +0000</pubDate>
		<dc:creator>Prashant Chevli</dc:creator>
				<category><![CDATA[LIVE TRADING TIPS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2671/</guid>
		<description><![CDATA[




Time Frame
Nifty Current Trend
Trend Change Point
Bank Nifty Current Trend
Trend Change Point
Sensex Current Trend
Trend Change Point


Short Term
Down
Close abv 5136
Down
Close abv 9985
Down
Close&#160;abv 16933


Medium Term
Down
Close abv 5118
Down
Close abv 9882
Down
Close&#160;abv 16880


Long Term
Down
Close abv 5217
Down
Close abv 10148
Down
Close&#160;abv 17173



&#160;
Levels for 18.05.2012
Join our group for live msg. on ID-niftyleader18@yahoo.com
Intraday Fut Nifty: Buy above 4864 Tgt 4899/4946/4980 or Sell below 4889 Tgt 4817/4783/4736
Intraday [...]]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2671/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIFTY PROFIT STRATEGY FOR 16.05.12</title>
		<link>http://www.niftyleader.com/share-market-tips/nifty-profit-strategy/2668/</link>
		<comments>http://www.niftyleader.com/share-market-tips/nifty-profit-strategy/2668/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:34:54 +0000</pubDate>
		<dc:creator>Prashant Chevli</dc:creator>
				<category><![CDATA[NIFTY PROFIT STRATEGY]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/nifty-profit-strategy/2668/</guid>
		<description><![CDATA[

Login

]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/nifty-profit-strategy/2668/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTRADAY SUPPORT &amp; RESISTANCE OR BUY/SELL WITH TGT FOR 16.05.2012</title>
		<link>http://www.niftyleader.com/share-market-tips/support-resistance/2667/</link>
		<comments>http://www.niftyleader.com/share-market-tips/support-resistance/2667/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:31:58 +0000</pubDate>
		<dc:creator>Prashant Chevli</dc:creator>
				<category><![CDATA[INTRADAY SUPPORT, RESISTANCE LEVELS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/support-resistance/2667/</guid>
		<description><![CDATA[

Login

]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/support-resistance/2667/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t imagine that a market that has once sold at 150 must be cheap at 130.</title>
		<link>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2666/</link>
		<comments>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2666/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:27:41 +0000</pubDate>
		<dc:creator>Prashant Chevli</dc:creator>
				<category><![CDATA[LIVE TRADING TIPS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2666/</guid>
		<description><![CDATA[



Time Frame
Nifty Current Trend
Trend Change Point
Bank Nifty Current Trend
Trend Change Point
Sensex Current Trend
Trend Change Point


Short Term
Down
Close abv 5164
Down
Close abv 10059
Down
Close&#160;abv 17021


Medium Term
Down
Close abv 5150
Down
Close abv 9972
Down
Close&#160;abv 16894


Long Term
Down
Close abv 5236
Down
Close abv 10195
Down
Close&#160;abv 17236



&#160;
Levels for 16.05.2012
Join our group for live msg. on ID-niftyleader18@yahoo.com
Intraday Fut Nifty: Buy above 4919 Tgt 4978/5013/5072 or Sell below 4909 Tgt 4883/4824/4788
Intraday [...]]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2666/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIFTY PROFIT STRATEGY FOR 15.05.12</title>
		<link>http://www.niftyleader.com/share-market-tips/nifty-profit-strategy/2665/</link>
		<comments>http://www.niftyleader.com/share-market-tips/nifty-profit-strategy/2665/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:06:30 +0000</pubDate>
		<dc:creator>Prashant Chevli</dc:creator>
				<category><![CDATA[NIFTY PROFIT STRATEGY]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/nifty-profit-strategy/2665/</guid>
		<description><![CDATA[

Login

]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/nifty-profit-strategy/2665/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIFTY PROFIT STRATEGY FOR 14.05.12</title>
		<link>http://www.niftyleader.com/share-market-tips/nifty-profit-strategy/2664/</link>
		<comments>http://www.niftyleader.com/share-market-tips/nifty-profit-strategy/2664/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:14:38 +0000</pubDate>
		<dc:creator>Prashant Chevli</dc:creator>
				<category><![CDATA[NIFTY PROFIT STRATEGY]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/nifty-profit-strategy/2664/</guid>
		<description><![CDATA[

Login

]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/nifty-profit-strategy/2664/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTRADAY SUPPORT &amp; RESISTANCE OR BUY/SELL WITH TGT FOR 14.05.2012</title>
		<link>http://www.niftyleader.com/share-market-tips/support-resistance/2663/</link>
		<comments>http://www.niftyleader.com/share-market-tips/support-resistance/2663/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:11:22 +0000</pubDate>
		<dc:creator>Prashant Chevli</dc:creator>
				<category><![CDATA[INTRADAY SUPPORT, RESISTANCE LEVELS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/support-resistance/2663/</guid>
		<description><![CDATA[

Login

]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/support-resistance/2663/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The illiterate of the twenty-first century will not be those who cannot read and write, but those who cannot learn, unlearn, and relearn. &#8211; - &#8211; Alvin Toffler</title>
		<link>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2662/</link>
		<comments>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2662/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:06:33 +0000</pubDate>
		<dc:creator>Prashant Chevli</dc:creator>
				<category><![CDATA[LIVE TRADING TIPS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2662/</guid>
		<description><![CDATA[




Time Frame
Nifty Current Trend
Trend Change Point
Bank Nifty Current Trend
Trend Change Point
Sensex Current Trend
Trend Change Point


Short Term
Down
Close abv 5191
Down
Close abv 10141
Down
Close&#160;abv 17115


Medium Term
Down
Close abv 5178
Down
Close abv 10057
Down
Close&#160;abv 17073


Long Term
Down
Close abv 5252
Down
Close abv 10233
Down
Close&#160;abv 17288



&#160;
Levels for 14.05.2012
Join our group for live msg. on ID-niftyleader18@yahoo.com
Intraday Fut Nifty: Buy above 4962 Tgt 5024/5118/5180 or Sell below 4957 Tgt 4868/4806/4713
Intraday [...]]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2662/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTRADAY SUPPORT &amp; RESISTANCE OR BUY/SELL WITH TGT FOR 10.05.2012</title>
		<link>http://www.niftyleader.com/share-market-tips/support-resistance/2661/</link>
		<comments>http://www.niftyleader.com/share-market-tips/support-resistance/2661/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:37:01 +0000</pubDate>
		<dc:creator>Prashant Chevli</dc:creator>
				<category><![CDATA[INTRADAY SUPPORT, RESISTANCE LEVELS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/support-resistance/2661/</guid>
		<description><![CDATA[

Login

]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/support-resistance/2661/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIFTY PROFIT STRATEGY FOR 10.05.12</title>
		<link>http://www.niftyleader.com/share-market-tips/nifty-profit-strategy/2660/</link>
		<comments>http://www.niftyleader.com/share-market-tips/nifty-profit-strategy/2660/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:31:17 +0000</pubDate>
		<dc:creator>Prashant Chevli</dc:creator>
				<category><![CDATA[NIFTY PROFIT STRATEGY]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/nifty-profit-strategy/2660/</guid>
		<description><![CDATA[

Login

]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/nifty-profit-strategy/2660/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

