<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nifty Leader &#187; LIVE TRADING TIPS</title>
	<atom:link href="http://www.niftyleader.com/free-tips/live-intraday-trading-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niftyleader.com</link>
	<description>Get INTRADAY &#38; Daily STOCK MARKET Tips from Nifty Leader</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:47:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>THE BEST TRADERS HAVE NO EGO. YOU HAVE TO SWALLOW YOUR PRIDE AND GET OUT OF THE LOSSES. (TORN BALDWIN)</title>
		<link>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2515/</link>
		<comments>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2515/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:38:21 +0000</pubDate>
		<dc:creator>Prashant Chevli</dc:creator>
				<category><![CDATA[LIVE TRADING TIPS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2515/</guid>
		<description><![CDATA[





Time Frame
Nifty Current Trend
Trend Change Point
Bank Nifty Current Trend
Trend Change Point
Sensex Current Trend
Trend Change Point


Short Term
Up
Close blw 4938
Up
Close blw 9051
Up
Close&#160;blw 16414


Medium Term
Up
Close blw 4990
Up
Close&#160;blw&#160;&#160; 9199&#160;                      
Up
Close&#160;blw 16579


Long Term
Up
Close blw 4865
Up
Close&#160;blw&#160;&#160;     [...]]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2515/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DON&#8217;T TRY TO GUESS TOPS &amp; BOTTOMS</title>
		<link>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2512/</link>
		<comments>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2512/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:24:25 +0000</pubDate>
		<dc:creator>Prashant Chevli</dc:creator>
				<category><![CDATA[LIVE TRADING TIPS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2512/</guid>
		<description><![CDATA[





Time Frame
Nifty Current Trend
Trend Change Point
Bank Nifty Current Trend
Trend Change Point
Sensex Current Trend
Trend Change Point


Short Term
Up
Close blw 4915
Up
Close blw 8976
Up
Close&#160;blw 16345


Medium Term
Up
Close blw 4969
Up
Close&#160;blw&#160;&#160; 9142                      
Up
Close&#160;blw 16512


Long Term
Up
Close blw 4858
Up
Close&#160;blw&#160;&#160;     [...]]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TO THINK IS EASY&#8230;TO ACT IS DIFFICULT&#8230;TO ACT AS ONE THINKS IS THE MOST DIFFICULT (J.W. GOETHE)</title>
		<link>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2509/</link>
		<comments>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2509/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:21:55 +0000</pubDate>
		<dc:creator>Prashant Chevli</dc:creator>
				<category><![CDATA[LIVE TRADING TIPS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2509/</guid>
		<description><![CDATA[





Time Frame
Nifty Current Trend
Trend Change Point
Bank Nifty Current Trend
Trend Change Point
Sensex Current Trend
Trend Change Point


Short Term
Up
Close blw 4896
Up
Close blw 8913
Up
Close&#160;blw 16287


Medium Term
Up
Close blw 4951
Up
Close&#160;blw&#160;&#160; 9091 &#160;&#160;&#160;&#160;&#160;                      
Up
Close&#160;blw 16456


Long Term
Up
Close blw 4851
Up
Close&#160;blw&#160;    [...]]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAVE AN OPEN MIND WHEN YOU ARE TRADING</title>
		<link>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2506/</link>
		<comments>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2506/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:37:12 +0000</pubDate>
		<dc:creator>Prashant Chevli</dc:creator>
				<category><![CDATA[LIVE TRADING TIPS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2506/</guid>
		<description><![CDATA[





Time Frame
Nifty Current Trend
Trend Change Point
Bank Nifty Current Trend
Trend Change Point
Sensex Current Trend
Trend Change Point


Short Term
Up
Close blw 4879
Up
Close blw 8854
Up
Close&#160;blw 16238


Medium Term
Up
Close blw 4934
Up
Close&#160;blw&#160;&#160; 9039&#160;&#160;&#160;&#160;&#160;                      
Up
Close&#160;blw 16405


Long Term
Up
Close blw 4848
Up
Close&#160;blw     [...]]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2506/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRY TO SEE WHAT CHART IS TELLING YOU RATHER THAN WHAT YOU WANT TO SEE IN THE CHART</title>
		<link>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2505/</link>
		<comments>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2505/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:03:48 +0000</pubDate>
		<dc:creator>Prashant Chevli</dc:creator>
				<category><![CDATA[LIVE TRADING TIPS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2505/</guid>
		<description><![CDATA[





Time Frame
Nifty Current Trend
Trend Change Point
Bank Nifty Current Trend
Trend Change Point
Sensex Current Trend
Trend Change Point


Short Term
Up
Close blw 4861
Up
Close blw 8794
Up
Close&#160;blw 16184


Medium Term
Up
Close blw 4918
Up
Close&#160;blw&#160;&#160; 8985 &#160;&#160;&#160;                       
Up
Close&#160;blw 16357


Long Term
Up
Close blw 4845
Up
Close&#160;blw 8714
Up
Close&#160;blw 16146



LEVELS [...]]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2505/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRY TO SEE WHAT CHART IS TELLING YOU RATHER THAN WHAT YOU WANT TO SEE IN THE CHART</title>
		<link>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2502/</link>
		<comments>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2502/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:51:59 +0000</pubDate>
		<dc:creator>Prashant Chevli</dc:creator>
				<category><![CDATA[LIVE TRADING TIPS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2502/</guid>
		<description><![CDATA[











Time Frame
Nifty Current Trend
Trend Change Point
Bank Nifty Current Trend
Trend Change Point
Sensex Current Trend
Trend Change Point


Short Term
Up
Close blw 4861
Up
Close blw 8794
Up
Close&#160;blw 16184


Medium Term
Up
Close blw 4918
Up
Close&#160;blw&#160; 8985&#160;                               [...]]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2502/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TREND IS OUR BEST FRIEND</title>
		<link>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2499/</link>
		<comments>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2499/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:34:10 +0000</pubDate>
		<dc:creator>Prashant Chevli</dc:creator>
				<category><![CDATA[LIVE TRADING TIPS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2499/</guid>
		<description><![CDATA[





Time Frame
Nifty Current Trend
Trend Change Point
Bank Nifty Current Trend
Trend Change Point
Sensex Current Trend
Trend Change Point


Short Term
Up
Close blw 4848
Up
Close blw 8751
Up
Close&#160;blw 16145


Medium Term
Up
Close blw 4908
Up
Close&#160;blw&#160; 8952&#160;&#160;                      
Up
Close&#160;blw 16326


Long Term
Up
Close blw 4846
Up
Close&#160;blw 8709
Up
Close&#160;blw 16150



LEVELS FOR 30.01.2012

JOIN [...]]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2499/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAPPY REPUBLIC DAY</title>
		<link>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2494/</link>
		<comments>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2494/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:19:22 +0000</pubDate>
		<dc:creator>Prashant Chevli</dc:creator>
				<category><![CDATA[LIVE TRADING TIPS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2494/</guid>
		<description><![CDATA[





Time Frame
Nifty Current Trend
Trend Change Point
Bank Nifty Current Trend
Trend Change Point
Sensex Current Trend
Trend Change Point


Short Term
Up
Close blw 4829
Up
Close blw 8691
Up
Close&#160;blw 16088


Medium Term
Up
Close blw 4890
Up
Close&#160;blw 8900&#160;                      
Up
Close&#160;blw 16271


Long Term
Up
Close blw 4846
Up
Close&#160;blw 8700
Up
Close&#160;blw 16150



LEVELS FOR 27.01.2012

JOIN [...]]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2494/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLAN YOUR TRADE &amp; THEN TRADE YOUR PLAN</title>
		<link>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2489/</link>
		<comments>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2489/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:09:39 +0000</pubDate>
		<dc:creator>Prashant Chevli</dc:creator>
				<category><![CDATA[LIVE TRADING TIPS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2489/</guid>
		<description><![CDATA[





Time Frame
Nifty Current Trend
Trend Change Point
Bank Nifty Current Trend
Trend Change Point
Sensex Current Trend
Trend Change Point


Short Term
Up
Close blw 4806
Up
Close blw 8615
Up
Close&#160;blw 16017


Medium Term
Up
Close blw 4873
Up
Close&#160;blw 8842                      
Up
Close&#160;blw 16223


Long Term
Up
Close blw 4847
Up
Close&#160;blw 8695
Up
Close&#160;blw 16155



LEVELS FOR 25.01.2012

JOIN [...]]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2489/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DON&#8217;T PUT ALL YOUR EGGS IN ONE BASKET (WARREN BUFFET)</title>
		<link>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2486/</link>
		<comments>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2486/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:49:43 +0000</pubDate>
		<dc:creator>Prashant Chevli</dc:creator>
				<category><![CDATA[LIVE TRADING TIPS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2486/</guid>
		<description><![CDATA[





Time Frame
Nifty Current Trend
Trend Change Point
Bank Nifty Current Trend
Trend Change Point
Sensex Current Trend
Trend Change Point


Short Term
Up
Close blw 4787
Up
Close blw 8544
Up
Close&#160;blw 15957


Medium Term
Up
Close blw 4858
Up
Close&#160;blw 8782
Up
Close&#160;blw 16176


Long Term
Up
Close blw 4850
Up
Close&#160;blw 8695
Up
Close&#160;blw 16165



LEVELS FOR 24.01.2012

JOIN OUR GROUP LIVE MSG ID –&#160;niftyleader18@yahoo.com

INTRADAY FUT NIFTY BUY ABOVE 5049 TGT 5064/5077/5092 OR SELL BELOW 5044 TGT 5035/5020/5007.


INTRADAY FUT BANK NIFTY [...]]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/2486/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

