<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nifty Leader &#187; INTRADAY SUPPORT, RESISTANCE LEVELS</title>
	<atom:link href="http://www.niftyleader.com/free-tips/support-resistance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niftyleader.com</link>
	<description>Get INTRADAY &#38; Daily STOCK MARKET Tips from Nifty Leader</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:47:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>INTRADAY SUPPORT &amp; RESISTANCE OR BUY/SELL WITH TGT FOR 02.02.2012</title>
		<link>http://www.niftyleader.com/share-market-tips/support-resistance/2510/</link>
		<comments>http://www.niftyleader.com/share-market-tips/support-resistance/2510/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:26:45 +0000</pubDate>
		<dc:creator>Prashant Chevli</dc:creator>
				<category><![CDATA[INTRADAY SUPPORT, RESISTANCE LEVELS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/support-resistance/2510/</guid>
		<description><![CDATA[

Login

]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/support-resistance/2510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTRADAY SUPPORT &amp; RESISTANCE OR BUY/SELL WITH TGT FOR 01.02.2012</title>
		<link>http://www.niftyleader.com/share-market-tips/support-resistance/2507/</link>
		<comments>http://www.niftyleader.com/share-market-tips/support-resistance/2507/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:40:01 +0000</pubDate>
		<dc:creator>Prashant Chevli</dc:creator>
				<category><![CDATA[INTRADAY SUPPORT, RESISTANCE LEVELS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/support-resistance/2507/</guid>
		<description><![CDATA[

Login

]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/support-resistance/2507/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTRADAY SUPPORT &amp; RESISTANCE OR BUY/SELL WITH TGT FOR 31.01.2012</title>
		<link>http://www.niftyleader.com/share-market-tips/support-resistance/2503/</link>
		<comments>http://www.niftyleader.com/share-market-tips/support-resistance/2503/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:55:19 +0000</pubDate>
		<dc:creator>Prashant Chevli</dc:creator>
				<category><![CDATA[INTRADAY SUPPORT, RESISTANCE LEVELS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/support-resistance/2503/</guid>
		<description><![CDATA[

Login

]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/support-resistance/2503/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTRADAY SUPPORT &amp; RESISTANCE OR BUY/SELL WITH TGT FOR 30.01.2012</title>
		<link>http://www.niftyleader.com/share-market-tips/support-resistance/2500/</link>
		<comments>http://www.niftyleader.com/share-market-tips/support-resistance/2500/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:37:08 +0000</pubDate>
		<dc:creator>Prashant Chevli</dc:creator>
				<category><![CDATA[INTRADAY SUPPORT, RESISTANCE LEVELS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/support-resistance/2500/</guid>
		<description><![CDATA[

Login

]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/support-resistance/2500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTRADAY SUPPORT &amp; RESISTANCE OR BUY/SELL WITH TGT FOR 27.01.2012</title>
		<link>http://www.niftyleader.com/share-market-tips/support-resistance/2495/</link>
		<comments>http://www.niftyleader.com/share-market-tips/support-resistance/2495/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:18:52 +0000</pubDate>
		<dc:creator>Prashant Chevli</dc:creator>
				<category><![CDATA[INTRADAY SUPPORT, RESISTANCE LEVELS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/support-resistance/2495/</guid>
		<description><![CDATA[

Login

]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/support-resistance/2495/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTRADAY SUPPORT &amp; RESISTANCE OR BUY/SELL WITH TGT FOR 25.01.2012</title>
		<link>http://www.niftyleader.com/share-market-tips/support-resistance/2490/</link>
		<comments>http://www.niftyleader.com/share-market-tips/support-resistance/2490/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:12:06 +0000</pubDate>
		<dc:creator>Prashant Chevli</dc:creator>
				<category><![CDATA[INTRADAY SUPPORT, RESISTANCE LEVELS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/support-resistance/2490/</guid>
		<description><![CDATA[

Login

]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/support-resistance/2490/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTRADAY SUPPORT &amp; RESISTANCE OR BUY/SELL WITH TGT FOR 24.01.2012</title>
		<link>http://www.niftyleader.com/share-market-tips/support-resistance/2487/</link>
		<comments>http://www.niftyleader.com/share-market-tips/support-resistance/2487/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:52:52 +0000</pubDate>
		<dc:creator>Prashant Chevli</dc:creator>
				<category><![CDATA[INTRADAY SUPPORT, RESISTANCE LEVELS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/support-resistance/2487/</guid>
		<description><![CDATA[

Login

]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/support-resistance/2487/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTRADAY SUPPORT &amp; RESISTANCE OR BUY/SELL WITH TGT FOR 23.01.2012</title>
		<link>http://www.niftyleader.com/share-market-tips/support-resistance/2484/</link>
		<comments>http://www.niftyleader.com/share-market-tips/support-resistance/2484/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:14:48 +0000</pubDate>
		<dc:creator>Prashant Chevli</dc:creator>
				<category><![CDATA[INTRADAY SUPPORT, RESISTANCE LEVELS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/support-resistance/2484/</guid>
		<description><![CDATA[

Login

]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/support-resistance/2484/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTRADAY SUPPORT &amp; RESISTANCE OR BUY/SELL WITH TGT FOR 20.01.2012</title>
		<link>http://www.niftyleader.com/share-market-tips/support-resistance/2481/</link>
		<comments>http://www.niftyleader.com/share-market-tips/support-resistance/2481/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:56:04 +0000</pubDate>
		<dc:creator>Prashant Chevli</dc:creator>
				<category><![CDATA[INTRADAY SUPPORT, RESISTANCE LEVELS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/support-resistance/2481/</guid>
		<description><![CDATA[

Login

]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/support-resistance/2481/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTRADAY SUPPORT &amp; RESISTANCE OR BUY/SELL WITH TGT FOR 19.01.2012</title>
		<link>http://www.niftyleader.com/share-market-tips/support-resistance/2478/</link>
		<comments>http://www.niftyleader.com/share-market-tips/support-resistance/2478/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:10:45 +0000</pubDate>
		<dc:creator>Prashant Chevli</dc:creator>
				<category><![CDATA[INTRADAY SUPPORT, RESISTANCE LEVELS]]></category>

		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/support-resistance/2478/</guid>
		<description><![CDATA[

Login

]]></description>
		<wfw:commentRss>http://www.niftyleader.com/share-market-tips/support-resistance/2478/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

