Apr 25
PROFIT STRATEGY OF TATASTEEL
Free Tips under LIVE TRADING TIPS by Prashant Chevli, a Nifty Leader Expert
icon3 Comments Off
DATE BUY/SELL RATE RATE BUY/SELL DATE POINT PROFIT /LOSS
02.02.09 SELL 178 177 BUY 04.02.09 1 1528
04.02.09 BUY 177 188 SELL 11.02.09 11 16808
11.02.09 SELL 188 192 BUY 13.02.09 -4 -6112
13.02.09 BUY 192 191 SELL 16.02.09 -1 -1528
16.02.09 SELL 191 173 BUY 27.02.09 18 27504
27.02.09 BUY 173 162 SELL 02.03.09 -11 -16808
02.03.09 SELL 162 158 BUY 09.03.09 4 6112
09.03.09 BUY 158 153 SELL 09.03.09 -5 -7640
09.03.09 SELL 153 157 BUY 12.03.09 -4 -6112
12.03.09 BUY 157 171 SELL 19.03.09 14 21392
19.03.09 SELL 171 175 BUY 19.03.09 -4 -6112
19.03.09 BUY 175 186 SELL 25.03.09 11 16808
25.03.09 SELL 186 191 BUY 25.03.09 -5 -7640
25.03.09 BUY 191 204 SELL 30.03.09 13 19864
30.03.09 SELL 204 207 BUY 31.03.09 -3 -4584
31.03.09 BUY 207 270 SELL 16.04.09 63 96264
16.04.09 SELL 270 276 BUY 17.04.09 -6 -9168
17.04.09 BUY 276 271 SELL 17.04.09 -6 -9168
17.04.09 SELL 271 254 BUY 23.04.09 17 25976
23.04.09 BUY 254 0

profit point 152 – 49 lost point =103 gross profit * 1528 lot siz

gross profit = 157384

20 call genrate * 500 (Brokerage and taxes)=10000 Rs.

157384 -10000 =147384 net profit in three month.

HOW MUCH PROFIT YOU EARN IN THIS MARKET ?

We entered into the Sell position till the Bear trend of the market turns into the Bull trend.
Buy position continues to hold till the Bull trend turns into the Bear trend.
For further details look STOCK MARKET PROFIT STRATEGY

 

 

Comments are closed.

NiftyLeader.com is proudly powered by Synergy Informatics, Web Strategy Experts. Visit us at http://www.synergyinformatics.net/ for free Web Strategy Consulting.
Visit us for Strategic Internet Positioning | Domain Registration | Web Hosting | Web Development | Business Application Development