May 28
BUY THESE HEROES 29TH MAY FOR INTRADAY
Free Tips under LIVE TRADING TIPS by Prashant Chevli, a Nifty Leader Expert
icon3 Comments Off

BUY THESE HEROES FOR 29TH MAY

BUY IF OPEN = LOW THEN BUY AND STOPLOSS =LOW.

BUY AT PRICE ABOVE AVG TRADE.   OR   DO NOT BUY PRICE BETWEEN AVG AND SUPP 1. IF PRICE GOING DOWN THEN WAIT FOR SUPP 1.  STOCK IN A BUY  TREND THEN IT WILL GO DOWN AND TRIGGER ALL THE STOPLOSS FOR BUYERS AND GO UP SIDE. BUT WE BUY AT SUPP 1 AND MAKE A GOOD PROFIT. BEST OF LUCK.

 
NAME HIGH LOW CLOSE RESI 2 RESI 1 AVG SUPP 1 SUPP 2
ABB LTD. 636 605 626.75 654 640 623 609 592
BHARTIARTL 806.7 765 795.9 831 813 789 772 748
BHEL 2140 2038 2127.55 2204 2166 2102 2064 2000
EDELWEISS 447 419 434.95 462 448 434 420 406
HDFC BANK 1453.7 1384 1439.95 1496 1468 1426 1398 1356
IBREALEST 228.5 206.1 225.7 243 234 220 212 198
ICICI BANK 739.9 700.2 730.3 763 747 723 707 684
KOTAK BANK 697.85 641.1 685 731 708 675 651 618
LITL 357 341.5 352.3 366 359 350 344 335
LT        EQ 1375 1280.3 1345.7 1428 1387 1334 1292 1239
MARUTI 1028.8 965.3 1003.85 1063 1033 999 970 936
NTPC      EQ 211.7 202 207.8 217 212 207 203 197
SIEMENS 490.85 456 479.1 510 495 475 460 440
STEEL AUTHOR 170.2 152.7 164.5 180 172 162 155 145
 

 

Comments are closed.

NiftyLeader.com is proudly powered by Synergy Informatics, Web Strategy Experts. Visit us at http://www.synergyinformatics.net/ for free Web Strategy Consulting.
Visit us for Strategic Internet Positioning | Domain Registration | Web Hosting | Web Development | Business Application Development