SELL THESE VILLANS 29TH MAY
SELL IF OPEN = HIGH THEN SELL AND STOPLOSS =HIGH.
SELL AT PRICE BELOW AVG TRADE. OR DO NOT SELL PRICE BETWEEN AVG AND RESI 1. IF PRICE GOING UP THEN WAIT FOR RESI 1. LOSERS NOT SUSTAIN THIER STRENTH AND IT WILL TOUCH RESI 1 AND EVERYBODY STOPLOSS TRIGGER BUT WE SELL AT RESI 1 AND MAKE A GOOD PROFIT. BEST OF LUCK.
| NAME | HIGH | LOW | CLOSE | RESI 2 | RESI 1 | AVG | SUPP 1 | SUPP 2 |
| BANK OF IND. | 335.85 | 323 | 324.3 | 341 | 332 | 328 | 320 | 315 |
| COREPROTEC | 139.3 | 131.55 | 132.8 | 142 | 138 | 135 | 130 | 127 |
| GUJ.ALKALI | 103.25 | 96.5 | 96.95 | 106 | 101 | 99 | 95 | 92 |
| HERO HONDA | 1376.05 | 1310 | 1327.5 | 1404 | 1366 | 1338 | 1300 | 1272 |
FOR MORE SELL CALL PLEASE READ VILLANS OF TOMMOROW
BUY THESE HEROS FOR 29TH MAY
BUY IF OPEN = LOW THEN BUY AND STOPLOSS =LOW.
BUY AT PRICE ABOVE AVG TRADE. OR DO NOT BUY PRICE BETWEEN AVG AND SUPP 1. IF PRICE GOING DOWN THEN WAIT FOR SUPP 1. STOCK IN A BUY TREND THEN IT WILL GO DOWN AND TRIGGER ALL THE STOPLOSS FOR BUYERS AND GO UP SIDE. BUT WE BUY AT SUPP 1 AND MAKE A GOOD PROFIT. BEST OF LUCK.
| NAME | HIGH | LOW | CLOSE | RESI 2 | RESI 1 | AVG | SUPP 1 | SUPP 2 |
| ABB LTD. | 636 | 605 | 626.75 | 654 | 640 | 623 | 609 | 592 |
| BHARTIARTL | 806.7 | 765 | 795.9 | 831 | 813 | 789 | 772 | 748 |
| BHEL | 2140 | 2038 | 2127.55 | 2204 | 2166 | 2102 | 2064 | 2000 |
| EDELWEISS | 447 | 419 | 434.95 | 462 | 448 | 434 | 420 | 406 |
| HDFC BANK | 1453.7 | 1384 | 1439.95 | 1496 | 1468 | 1426 | 1398 | 1356 |
| IBREALEST | 228.5 | 206.1 | 225.7 | 243 | 234 | 220 | 212 | 198 |
| ICICI BANK | 739.9 | 700.2 | 730.3 | 763 | 747 | 723 | 707 | 684 |
FOR MORE BUY CALL PLEASE READ HEROS OF TOMMOROW
TODAY’S INTRADAY SUPPORT,RESISTANCE LEVELS FOR NSE CASH (29.05.09)
| NAME | HIGH | LOW | CLOSE | RESI 2 | RESI 1 | AVG | SUPP 1 | SUPP 2 |
| A.C.C. | 736.9 | 709 | 727.5 | 752 | 740 | 724 | 712 | 697 |
| ABAN | 900 | 851.25 | 874.2 | 924 | 899 | 875 | 850 | 826 |
| ABB LTD. | 636 | 605 | 626.75 | 654 | 640 | 623 | 609 | 592 |
| ADLABS FILM | 342.45 | 326.25 | 334.7 | 351 | 343 | 334 | 326 | 318 |
| APTECH TRAIN | 179.4 | 165 | 175.05 | 188 | 181 | 173 | 167 | 159 |
| AXISBANK | 810 | 771.35 | 782.05 | 826 | 804 | 788 | 766 | 749 |
| BAJAJHIND.LT | 145 | 136.05 | 143.2 | 150 | 147 | 141 | 138 | 132 |
| BALRAMPUR C. | 85.95 | 82.6 | 85.1 | 88 | 87 | 85 | 83 | 81 |
| BANK OF BARO | 446.7 | 430.3 | 441.6 | 456 | 449 | 440 | 432 | 423 |
| BANK OF IND. | 335.85 | 323 | 324.3 | 341 | 332 | 328 | 320 | 315 |
| BHARAT PETRO | 464.95 | 440.95 | 448.3 | 475 | 462 | 451 | 438 | 427 |
| BHARTI TELEV | 806.7 | 765 | 795.9 | 831 | 813 | 789 | 772 | 748 |
| BHEL | 2140 | 2038 | 2127.55 | 2204 | 2166 | 2102 | 2064 | 2000 |
| BOM DYEING | 342 | 317.2 | 324.45 | 353 | 339 | 328 | 314 | 303 |
| CAIRN | 224.6 | 215 | 217.45 | 229 | 223 | 219 | 213 | 209 |
| CENTURY TEXT | 468.8 | 423.1 | 459 | 496 | 478 | 450 | 432 | 405 |
| CESC LTD | 356 | 341.25 | 344.05 | 362 | 353 | 347 | 338 | 332 |
| CHAMBAL FERT | 66 | 61.85 | 62.65 | 68 | 65 | 64 | 61 | 59 |
| CIPLA | 226.1 | 220 | 223.75 | 229 | 227 | 223 | 220 | 217 |
| COREPROTEC | 139.3 | 131.55 | 132.8 | 142 | 138 | 135 | 130 | 127 |
| DIVIS LAB | 1204.9 | 1136.3 | 1152.4 | 1233 | 1193 | 1165 | 1124 | 1096 |
| DLF | 381 | 361.6 | 372.8 | 391 | 382 | 372 | 363 | 352 |
| EDUCOMP | 2849.95 | 2756.55 | 2814.55 | 2900 | 2857 | 2807 | 2764 | 2714 |
| ESSAR OIL | 184.75 | 173.25 | 174.35 | 189 | 182 | 177 | 170 | 166 |
| EVERONN | 351.4 | 327.6 | 340.4 | 364 | 352 | 340 | 328 | 316 |
| FINANTECH | 1372.7 | 1290.2 | 1345.2 | 1419 | 1382 | 1336 | 1299 | 1254 |
| GAIL | 291 | 281.2 | 286.3 | 296 | 291 | 286 | 281 | 276 |
| GESHIP | 283.8 | 261.25 | 279.6 | 297 | 289 | 275 | 266 | 252 |
| GMRINFRA | 168 | 160.85 | 162.4 | 171 | 167 | 164 | 160 | 157 |
| GRASIM IND. | 2289 | 2151.15 | 2177 | 2344 | 2260 | 2206 | 2122 | 2068 |
| GSPL | 61.45 | 57.7 | 58.05 | 63 | 60 | 59 | 57 | 55 |
| GTOFFSHORE | 361 | 345 | 356.5 | 370 | 363 | 354 | 347 | 338 |
| HCC | 112.25 | 107.15 | 109.95 | 115 | 112 | 110 | 107 | 105 |
| HCL TECHNOLO | 179.9 | 171.1 | 174.55 | 184 | 179 | 175 | 170 | 166 |
| HDFC BANK | 1453.7 | 1384 | 1439.95 | 1496 | 1468 | 1426 | 1398 | 1356 |
| HDIL | 287.7 | 269.2 | 275.55 | 296 | 286 | 277 | 267 | 259 |
| HERO HONDA | 1376.05 | 1310 | 1327.5 | 1404 | 1366 | 1338 | 1300 | 1272 |
| HIND.OIL EXP | 139 | 129.5 | 136.1 | 144 | 140 | 135 | 131 | 125 |
| HINDALCO | 83.25 | 79.6 | 81.7 | 85 | 83 | 82 | 80 | 78 |
| HOUS DEV FIN | 2232 | 2148.3 | 2183.25 | 2272 | 2227 | 2188 | 2144 | 2104 |
| IBREALEST | 228.5 | 206.1 | 225.7 | 243 | 234 | 220 | 212 | 198 |
| ICICI BANK | 739.9 | 700.2 | 730.3 | 763 | 747 | 723 | 707 | 684 |
| IDBI | 95.9 | 89 | 93.55 | 100 | 97 | 93 | 90 | 86 |
| IDEA | 81 | 76.15 | 78.85 | 84 | 81 | 79 | 76 | 74 |
| IDFC | 128.8 | 122.6 | 124.25 | 131 | 128 | 125 | 122 | 119 |
| INDIA CEMENT | 147.9 | 142.05 | 142.7 | 150 | 146 | 144 | 141 | 138 |
| INDIAINFO | 148 | 137.1 | 141.15 | 153 | 147 | 142 | 136 | 131 |
| INDIAN OIL | 579.75 | 564 | 570 | 587 | 579 | 571 | 563 | 556 |
| INDUST.FIN.C | 48.15 | 45.6 | 46.5 | 49 | 48 | 47 | 45 | 44 |
| INFOSYS TECH | 1629 | 1517.55 | 1579 | 1687 | 1633 | 1575 | 1521 | 1464 |
| ITC | 188 | 182.15 | 183.9 | 191 | 187 | 185 | 181 | 179 |
| IVRCL INFRAS | 307 | 284.25 | 302.15 | 321 | 311 | 298 | 289 | 275 |
| JETAIRWAYSEQ | 298.5 | 282.15 | 286.05 | 305 | 296 | 289 | 279 | 273 |
| JINDL STL&PO | 2175.6 | 2047.45 | 2075.3 | 2228 | 2151 | 2099 | 2023 | 1971 |
| JPASSOCIATEQ | 194 | 187.75 | 192.05 | 198 | 195 | 191 | 189 | 185 |
| JPHYDRO | 68.7 | 65.35 | 67.5 | 71 | 69 | 67 | 66 | 64 |
| JSWSTEEL | 596 | 515 | 549.4 | 634 | 592 | 553 | 511 | 472 |
| KOTAK BANK | 697.85 | 641.1 | 685 | 731 | 708 | 675 | 651 | 618 |
| KSOILS | 58.95 | 54.5 | 58.05 | 62 | 60 | 57 | 55 | 53 |
| LIC H.FINAN | 522 | 466.35 | 509.8 | 555 | 532 | 499 | 477 | 444 |
| LITL | 357 | 341.5 | 352.3 | 366 | 359 | 350 | 344 | 335 |
| LT EQ | 1375 | 1280.3 | 1345.7 | 1428 | 1387 | 1334 | 1292 | 1239 |
| MAH & MAH | 665.9 | 624.2 | 637 | 684 | 661 | 642 | 619 | 601 |
| MARUTI | 1028.8 | 965.3 | 1003.85 | 1063 | 1033 | 999 | 970 | 936 |
| MCDOWELL | 876.95 | 841.3 | 852.2 | 892 | 872 | 857 | 837 | 821 |
| MLL | 63.7 | 59.5 | 62.4 | 66 | 64 | 62 | 60 | 58 |
| MOSER-BAER | 92.4 | 87.25 | 89.8 | 95 | 92 | 90 | 87 | 85 |
| NAGAR.FERT | 40.3 | 38.4 | 38.85 | 41 | 40 | 39 | 38 | 37 |
| NATION ALUMI | 364.75 | 340.5 | 352.65 | 377 | 365 | 353 | 341 | 328 |
| NEYVELI LIGN | 140.4 | 132.65 | 138.3 | 145 | 142 | 137 | 134 | 129 |
| NSE NIFTY | 4354.85 | 4254.85 | 4337.1 | 4416 | 4376 | 4316 | 4276 | 4216 |
FOR MORE SUPPORT,RESISTANCE LEVELS READ INTRADAY SUPPORT,RESISTANCE LEVELS