May 31

OUR WEEKLY DELIVERY BASED CALL. MONDAY OPEN PRICE ABOVE AVG TRADE SO WAIT FOR PRICE COMING AT AVG TRADE THEN BUY AND YOUR STOP IS SUPP 1 AND TARGET IS RESI 1. NOW YOU SEE THE RESULT BANK OF INDIA MONDAY OPEN PRICE 320 SO WE PUT ORDER FOR BUY AT 312 TO 315. NOW YOU SEE THE LOW IS 314.14 AND OUR CALL GENRATE. NOW YOUR STOP LOSS IS SUPP1 AND TARGET IS RESI 1 NEXT TARGET IS RESI 2.OUR BANK OF INDIA CALL WEEKLY HIGH 344.80 AND OUR FIRST TARGET IS 359 BUT WE DON’T ACHIVED OUR FIRST TARGET BUT LAST DAY CLOSING RATE 337.50. WE ALSO MAKE A GOOD PROFITS.

IF MONDAY OPEN PRICE OPEN=LOW THEN ALSO BUY WITH THE STOP LOSS OF BELOW 3% OF THE LOW PRICE AND TARGET IS 5% OF THE BUYING PRICE  OR  RESI 1. 

OUR BARTRONICS, GLENMARK PHARMA, GTOFFSHORE, PTC, SASKEN ARE OPEN = LOW.

NAME RESI 2 RESI 1 AVG SUPP 1 OPEN LOW HIGH CLOSE
BANK OF IND. 395 359 313 276 320.00 314.15 344.80 337.50
BARTRONICS 159 140 112 93 115.00 115.00 142.90 131.00
DCW LTD. 17 16 13 11 14.35 14.25 17.90 17.05
ESCORTS 68 63 53 48 58.50 57.50 66.40 65.55
FCH 287 255 208 176 238.95 233.70 307.10 284.70
GDL 118 105 86 73 93.20 80.20 103.00 94.85
GLENMARK PHA 256 239 210 193 224.90 222.25 267.80 224.50
GTOFFSHORE 405 366 306 268 325.00 325.00 378.90 363.55
GUJ.H.CHEM 49 44 36 30 39.25 39.15 46.90 43.50
INDIA CEMENT 174 161 140 127 151.90 139.10 157.35 154.15
KSOILS 72 65 58 52 59.85 54.50 63.40 60.75
NDTV      EQ 181 166 139 123 157.00 148.10 176.00 169.15
PTC       EQ 101 94 82 75 86.50 85.00 92.95 92.30
SASKEN 120 109 91 80 101.00 96.15 111.35 99.85
SUVEN LIFESC 26 23 19 16 21.80 20.05 26.50 24.15
TANLA 90 79 64 53 70.20 68.50 85.80 79.70
TECHM 574 524 441 392 485.00 428.50 503.00 473.65
UFLEX 97 91 81 75 86.25 82.50 97.00 83.70
VARUN 34 31 27 25 29.60 29.20 33.50 31.65
VIDEOIND  EQ 189 166 136 114 147.80 146.10 179.80 172.85

WEEKLY DEVLIERY BASED CALL 25.05.09 TO 29.05.09

NAME HIGH LOW CLOSE RESI 2 RESI 1 AVG SUPP 1 SUPP 2
BANK OF IND. 349.5 267 321.9 395 359 313 276 230
BARTRONICS 131.8 85 120.05 159 140 112 93 65
DCW LTD. 14.7 10.5 14.05 17 16 13 11 9
ESCORTS 58.5 43.9 58.05 68 63 53 48 39
FCH 239.45 160 223.25 287 255 208 176 128
GDL 99.5 67.65 91.4 118 105 86 73 54
GLENMARK PHA 227.15 181 222.35 256 239 210 193 164
GTOFFSHORE 344.8 246 327.65 405 366 306 268 207
GUJ.H.CHEM 41 27.7 38.4 49 44 36 30 22
INDIA CEMENT 152.9 118.3 147.9 174 161 140 127 105
KSOILS 64.3 50.45 59.1 72 65 58 52 44
NDTV      EQ 154 111.25 150.25 181 166 139 123 96
PTC       EQ 89 70.1 86.75 101 94 82 75 63
SASKEN 101.95 73.1 97.4 120 109 91 80 62
SUVEN LIFESC 21.3 14.1 20.8 26 23 19 16 12
TANLA 74.4 47.95 68.15 90 79 64 53 37
TECHM 491 358.1 474.7 574 524 441 392 308
UFLEX 86.5 70 85.15 97 91 81 75 64
VARUN 29.75 23.2 28.9 34 31 27 25 21
VIDEOIND  EQ 159 106.5 143.85 189 166 136 114 84
 

 

Comments are closed.

NiftyLeader.com is proudly powered by Synergy Informatics, Web Strategy Experts. Visit us at http://www.synergyinformatics.net/ for free Web Strategy Consulting.
Visit us for Strategic Internet Positioning | Domain Registration | Web Hosting | Web Development | Business Application Development