BUY THESE HEROS FOR 1STJUNE
BUY IF OPEN = LOW THEN BUY AND STOPLOSS =LOW.
BUY AT PRICE ABOVE AVG TRADE. OR DO NOT BUY PRICE BETWEEN AVG AND SUPP 1. IF PRICE GOING DOWN THEN WAIT FOR SUPP 1. STOCK IN A BUY TREND THEN IT WILL GO DOWN AND TRIGGER ALL THE STOPLOSS FOR BUYERS AND GO UP SIDE. BUT WE BUY AT SUPP 1 AND MAKE A GOOD PROFIT. BEST OF LUCK.
| NAME | HIGH | LOW | CLOSE | RESI 2 | RESI 1 | AVG | SUPP 1 | SUPP 2 |
| ABAN | 930 | 880 | 904.65 | 955 | 930 | 905 | 880 | 855 |
| ABB LTD. | 666 | 630 | 650.95 | 685 | 668 | 649 | 632 | 613 |
| BANK OF IND. | 341 | 326 | 337.5 | 350 | 344 | 335 | 329 | 320 |
| BHARTIARTL | 836 | 798.15 | 820.9 | 856 | 839 | 818 | 801 | 781 |
| BOM DYEING | 352.7 | 328 | 346.85 | 367 | 357 | 343 | 332 | 318 |
| COREPROTEC | 145 | 133 | 138.95 | 151 | 145 | 139 | 133 | 127 |
| GUJ.IND.POW. | 87.9 | 80.2 | 84.75 | 92 | 88 | 84 | 81 | 77 |
| INDIA CEMENT | 157.35 | 144 | 154.15 | 165 | 160 | 152 | 146 | 138 |
| INDIAN HOTEL | 67.35 | 62.05 | 65.35 | 70 | 68 | 65 | 62 | 60 |
| JETAIRWAYSEQ | 308.25 | 288 | 304 | 320 | 312 | 300 | 292 | 280 |
| MCLEODRUSS | 103.7 | 98 | 101.65 | 107 | 104 | 101 | 99 | 95 |
| NOIDA TOLL | 40.4 | 37.3 | 39.95 | 42 | 41 | 39 | 38 | 36 |
| OMAXE | 105.75 | 95.2 | 102.4 | 112 | 107 | 101 | 96 | 91 |
| ORBITCORP | 172.5 | 159 | 168.35 | 180 | 174 | 167 | 161 | 153 |
| PRAJ IND.LTD | 112.9 | 104.2 | 108.95 | 117 | 113 | 109 | 104 | 100 |
| SREI INT.FIN | 78.9 | 71.1 | 77.2 | 84 | 80 | 76 | 73 | 68 |
| VOLTAS | 100 | 93.8 | 98.4 | 104 | 101 | 97 | 95 | 91 |
June 2nd, 2009 at 2:53 pm
Hello sir,
Just now saw your website. I got your site through google search.
your tips are really great. just want to thank you for providing these tips. but i cant see any new tips under “Heroes of tomorrow” and “Villians of tomorrow” section today. when will you be posting the tips daily. just curious about them.
Anyway my heartful thanks for providing quality tips.
Siva…