<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DO IT YOUR SELF YOU ARE MASTER</title>
	<atom:link href="http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/945/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/945/</link>
	<description>Get INTRADAY &#38; Daily STOCK MARKET Tips from Nifty Leader</description>
	<lastBuildDate>Mon, 04 Apr 2011 14:59:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bhavika Chevli</title>
		<link>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/945/comment-page-1/#comment-119</link>
		<dc:creator>Bhavika Chevli</dc:creator>
		<pubDate>Tue, 01 Dec 2009 12:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/945/#comment-119</guid>
		<description>YES EVERY DECLINE BUY OR ACCUMULATE AT 75 TO 85 KEEP STOPLOSS OF 69 CLOSE IN BASED</description>
		<content:encoded><![CDATA[<p>YES EVERY DECLINE BUY OR ACCUMULATE AT 75 TO 85 KEEP STOPLOSS OF 69 CLOSE IN BASED</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajeevsharmacsir</title>
		<link>http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/945/comment-page-1/#comment-116</link>
		<dc:creator>rajeevsharmacsir</dc:creator>
		<pubDate>Mon, 30 Nov 2009 14:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.niftyleader.com/share-market-tips/live-intraday-trading-tips/945/#comment-116</guid>
		<description>But Praj Ind for last few days is going down and down. should I dare to buy it ?</description>
		<content:encoded><![CDATA[<p>But Praj Ind for last few days is going down and down. should I dare to buy it ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

